| ক্রমিক | সদস্য নং | নাম | পিতার নাম | ঋনের পরিমান | সময়কাল | লভ্যাংশ | বকেয়া | ঋন নং |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | MD.GOLAM SOROWAR MODHU | Late. Ismail Hossen | 30000 | 24 | 9000 | 0 | 1 |
| 2 | 3 | MD.MUKTER HOSSEN | LATE.ERAZ UDDIN | 5000 | 12 | 750 | 0 | 3 |
| 3 | 4 | MD.HAZRAT ALI | LATE. | 10000 | 12 | 1500 | 0 | 4 |
| 4 | 5 | MD.KAMRUL HASSAN | MD. MALEK HOSSEN | 15000 | 15 | 2812.5 | 0 | 5 |
| 5 | 6 | MD.NASIR UDDIN | LATE.ABDUL KARIM | 12000 | 24 | 3600 | 0 | 6 |
| 6 | 7 | MD.FARIDUL ISLAM | LATE.RAZAB ALI FAKIR | 3000 | 12 | 450 | 0 | 7 |
| 7 | 8 | MD.HASINUR RAHMAN | MD. ANOWAR HOSSAIN | 5000 | 12 | 750 | 0 | 8 |
| 8 | 9 | MD. ALAMGIR HOSSEN | MD. HASSAN ALI | 10000 | 12 | 1500 | 0 | 9 |
| 9 | 10 | MD.ABDUS SALAM | মোঃ আবুল কালাম আজাদ | 5000 | 12 | 750 | 0 | 10 |
| 10 | 13 | MD. SHOBUJ HOSSEN | MD.SHAHJAHAN ALI | 5000 | 12 | 750 | 0 | 13 |
| 11 | 14 | MD.ASHRAFUL ISLAM | MD.MOHOSHIN MOLLA | 10000 | 12 | 1500 | 0 | 14 |
| 12 | 15 | MD.RABIUL HOSSEN | LATE.RUSTOM ALI | 7000 | 12 | 1050 | 0 | 15 |
| 13 | 16 | MD.AFZAL HOSSEN | MD. AZIZUL HAQUE | 5000 | 6 | 375 | 0 | 16 |
| 14 | 17 | MD. ZANNAT ALI | MD.NURUL ISLAM | 3000 | 6 | 225 | 0 | 17 |
| 15 | 18 | MD.SAMIM HOSSAIN | MD.NIZAM UDDIN PRAMANIK | 5000 | 12 | 750 | 0 | 18 |
| 16 | 19 | MD.FAROZ PRAMANIK | LATE.MAZIBOR RAHMAN | 3000 | 12 | 450 | 0 | 19 |
| 17 | 20 | MD.BABUL ISLAM | LATE. AMIRUL | 12000 | 12 | 1800 | 0 | 20 |
| 18 | 3 | MD.MUKTER HOSSEN | LATE.ERAZ UDDIN | 20000 | 12 | 3000 | 0 | 21 |
| 19 | 21 | MD.SAFIQUL ISLAM | MD.USUF ALI | 7000 | 12 | 1050 | 0 | 22 |
| 20 | 22 | MD.ZAMRUL ISLAM | LATE.DABIR UDDIN PK | 5000 | 12 | 750 | 0 | 23 |
| 21 | 23 | MD.SOBUZ HOSSEN | LATE.ABDUL GAFUR | 11000 | 12 | 1650 | 0 | 24 |
| 22 | 24 | MD.TOHIDUL ISLAM | MD.ABU TAHER | 10000 | 12 | 1500 | 0 | 25 |
| 23 | 25 | MD.SHUKUR ALI | MD.LUTFOR RAHMAN | 3000 | 3 | 112.5 | 0 | 26 |
| 24 | 26 | MD.NAJU MOLLAH | MD.AFSER MOLLA | 10000 | 12 | 1500 | 0 | 27 |
| 25 | 27 | MD.MUKTER HOSSEN | MD.MUKUL HOSSEN | 20000 | 12 | 3000 | 0 | 28 |
| 26 | 5 | MD.KAMRUL HASSAN | MD. MALEK HOSSEN | 20000 | 12 | 3000 | 0 | 29 |
| 27 | 28 | MD.SHAH ZAMAL HOSSAIN | MD.NOBIR UDDIN | 5000 | 12 | 750 | 0 | 30 |
| 28 | 29 | MD.HIROK ALI | LATE.ABDUL JALIL | 15000 | 12 | 2250 | 0 | 32 |
| 29 | 30 | MD.AMINUL FARAGI | MD.AMZAD HOSSEN | 5000 | 12 | 750 | 0 | 34 |
| 30 | 9 | MD. ALAMGIR HOSSEN | MD. HASSAN ALI | 20000 | 12 | 3000 | 0 | 36 |
| 31 | 32 | MD.SHAHADAT ALI BISWAS | LATE SABED ALI BISWAS | 10000 | 6 | 750 | 0 | 37 |
| 32 | 33 | MD.LUTFOR KHAN | MD.KHADEM ALI KHAN | 2000 | 6 | 150 | 0 | 38 |
| 33 | 34 | MD.JAHANGIR MOLLA | MD.NUR HAQUE MOLLA | 10000 | 12 | 1500 | 0 | 39 |
| 34 | 35 | MD.ZAKIR HOSSEN | LATE. ABDUL JALIL | 10000 | 12 | 1500 | 0 | 40 |
| 35 | 36 | MD.IBARODDIN | MD.KERAMOT ALI | 5000 | 12 | 750 | 0 | 41 |
| 36 | 35 | MD.ZAKIR HOSSEN | LATE. ABDUL JALIL | 5000 | 3 | 225 | 0 | 42 |
| 37 | 33 | MD.LUTFOR KHAN | MD.KHADEM ALI KHAN | 5000 | 12 | 750 | 0 | 43 |
| 38 | 38 | MD.RENTU PRAMANIK | LATE.TAYZAL PRAMANIK | 4000 | 12 | 600 | 0 | 45 |
| 39 | 39 | MD.ASAHAB MONDOL | MD. ABDUL KHALIL MNDOL | 5000 | 12 | 750 | 0 | 46 |
| 40 | 19 | MD.FAROZ PRAMANIK | LATE.MAZIBOR RAHMAN | 15000 | 12 | 2250 | 0 | 47 |
| 41 | 40 | MD.NAZRUL ISALM | MD. IMAN ALI | 20000 | 12 | 2400 | 0 | 48 |
| 42 | 41 | MST.MINA KHATUN | MD. | 4000 | 12 | 600 | 0 | 49 |
| 43 | 42 | MD. NAZRUL ISLAM | MD. AMZAD HOSSEN | 40000 | 12 | 4800 | 0 | 50 |
| 44 | 30 | MD.AMINUL FARAGI | MD.AMZAD HOSSEN | 15000 | 12 | 2250 | 0 | 51 |
| 45 | 34 | MD.JAHANGIR MOLLA | MD.NUR HAQUE MOLLA | 15000 | 12 | 2250 | 0 | 52 |
| 46 | 43 | MD.SHAMIM HOSSEN | MD.SHUKUR ALI | 10000 | 12 | 1500 | 0 | 54 |
| 47 | 13 | MD. SHOBUJ HOSSEN | MD.SHAHJAHAN ALI | 20000 | 12 | 3000 | 0 | 55 |
| 48 | 44 | MD. SELIM HOSSEN | MD. ALAUDDIN SARKAR | 5000 | 12 | 750 | 0 | 57 |
| 49 | 20 | MD.BABUL ISLAM | LATE. AMIRUL | 35000 | 12 | 5250 | 0 | 60 |
| 50 | 46 | MD.ZAMAT PRAMANIK | MD. RAHMAN PRAMANIK | 10000 | 12 | 1500 | 0 | 62 |
| 51 | 21 | MD.SAFIQUL ISLAM | MD.USUF ALI | 10000 | 12 | 1500 | 0 | 63 |
| 52 | 47 | MD. ANMUL HAQUE SANTU | MD. JONAB ALI | 25000 | 12 | 3750 | 0 | 65 |
| 53 | 49 | MD. LALU MIYA | MD. SHUKUR ALI PK | 10000 | 12 | 1500 | 0 | 68 |
| 54 | 51 | MD. HABIL PRAMANIK | MD. UZIR PRAMANIK | 6000 | 12 | 900 | 0 | 71 |
| 55 | 5 | MD.KAMRUL HASSAN | MD. MALEK HOSSEN | 20000 | 12 | 3000 | 0 | 74 |
| 56 | 30 | MD.AMINUL FARAGI | MD.AMZAD HOSSEN | 25000 | 12 | 3750 | 0 | 77 |
| 57 | 52 | MD. HATEM ALI | MD.MOHASIN MOLLA | 15000 | 12 | 1800 | 0 | 78 |
| 58 | 53 | MD.OBAIDUR RAHMAN | MD. ABU HANIF | 5000 | 12 | 750 | 0 | 80 |
| 59 | 54 | MD.MIZANUR RAHMAN | LATE ABDUL AZIZ MIYA | 20000 | 12 | 3000 | 0 | 81 |
| 60 | 55 | MD.YEASIN ALI | MD.OSMAN ALI | 50000 | 12 | 6000 | 0 | 82 |
| 61 | 20 | MD.BABUL ISLAM | LATE. AMIRUL | 40000 | 12 | 5616 | 0 | 83 |
| 62 | 33 | MD.LUTFOR KHAN | MD.KHADEM ALI KHAN | 5000 | 12 | 750 | 0 | 84 |
| 63 | 19 | MD.FAROZ PRAMANIK | LATE.MAZIBOR RAHMAN | 30000 | 12 | 4500 | 0 | 85 |
| 64 | 18 | MD.SAMIM HOSSAIN | MD.NIZAM UDDIN PRAMANIK | 5000 | 12 | 750 | 0 | 86 |
| 65 | 43 | MD.SHAMIM HOSSEN | MD.SHUKUR ALI | 20000 | 12 | 3000 | 0 | 87 |
| 66 | 44 | MD. SELIM HOSSEN | MD. ALAUDDIN SARKAR | 20000 | 12 | 3000 | 0 | 89 |
| 67 | 46 | MD.ZAMAT PRAMANIK | MD. RAHMAN PRAMANIK | 10000 | 12 | 1500 | 0 | 90 |
| 68 | 51 | MD. HABIL PRAMANIK | MD. UZIR PRAMANIK | 20000 | 12 | 3000 | 0 | 91 |
| 69 | 57 | MD.MONIRUL ISLAM | MD. ABDUL QUDDUS PK | 15000 | 3 | 562.5 | 0 | 92 |
| 70 | 5 | MD.KAMRUL HASSAN | MD. MALEK HOSSEN | 50000 | 12 | 7500 | 0 | 94 |
| 71 | 42 | MD. NAZRUL ISLAM | MD. AMZAD HOSSEN | 40000 | 12 | 4800 | 0 | 95 |
| 72 | 62 | MD. SHAHIN ALOM | MD.SIDDIK PK | 10000 | 12 | 1500 | 0 | 99 |
| 73 | 21 | MD.SAFIQUL ISLAM | MD.USUF ALI | 10000 | 12 | 1500 | 0 | 100 |
| 74 | 47 | MD. ANMUL HAQUE SANTU | MD. JONAB ALI | 45000 | 12 | 6750 | 0 | 101 |
| 75 | 63 | MD.ROKIBUL ISLAM | MD.ROMZAN ALI | 15000 | 12 | 1800 | 0 | 102 |
| 76 | 13 | MD. SHOBUJ HOSSEN | MD.SHAHJAHAN ALI | 20000 | 12 | 3000 | 0 | 103 |
| 77 | 61 | MD. ISAHRAT ALI | MD.AMIR ALI MOLLA | 10000 | 12 | 1500 | 0 | 104 |
| 78 | 43 | MD.SHAMIM HOSSEN | MD.SHUKUR ALI | 30000 | 12 | 4500 | 0 | 106 |
| 79 | 20 | MD.BABUL ISLAM | LATE. AMIRUL | 40000 | 12 | 6000 | 0 | 107 |
| 80 | 51 | MD. HABIL PRAMANIK | MD. UZIR PRAMANIK | 25000 | 12 | 3750 | 0 | 108 |
| 81 | 44 | MD. SELIM HOSSEN | MD. ALAUDDIN SARKAR | 6000 | 12 | 900 | 0 | 109 |
| 82 | 55 | MD.YEASIN ALI | MD.OSMAN ALI | 15000 | 12 | 2250 | 0 | 111 |
| 83 | 47 | MD. ANMUL HAQUE SANTU | MD. JONAB ALI | 60000 | 12 | 9000 | 0 | 114 |
| 84 | 42 | MD. NAZRUL ISLAM | MD. AMZAD HOSSEN | 60000 | 12 | 9000 | 0 | 115 |
| 85 | 5 | MD.KAMRUL HASSAN | MD. MALEK HOSSEN | 20000 | 12 | 3000 | 0 | 116 |
| 86 | 67 | MD. NANNU PRAMANIK | MD.AMZAD PRAMANIK | 20000 | 12 | 3000 | 0 | 119 |
| 87 | 68 | MST.SALMA KHATUN | MD.ABDUS SALAM | 20000 | 12 | 3000 | 0 | 121 |
| 88 | 13 | MD. SHOBUJ HOSSEN | MD.SHAHJAHAN ALI | 20000 | 12 | 3000 | 0 | 122 |
| 89 | 62 | MD. SHAHIN ALOM | MD.SIDDIK PK | 10000 | 12 | 1500 | 0 | 123 |
| 90 | 70 | MD.EMRAN HOSSEN | MD.HABIBUR RAHMAN | 30000 | 12 | 4500 | 0 | 126 |
| 91 | 72 | MD. GOLZAR HOOSEN | MD. | 5000 | 12 | 750 | 0 | 128 |
| 92 | 74 | MD.ASHRAFUL ISLAM | MD.MOHASHIN MOLLA | 50000 | 6 | 3000 | 0 | 130 |
| 93 | 62 | MD. SHAHIN ALOM | MD.SIDDIK PK | 15000 | 12 | 2160 | 0 | 132 |
| 94 | 47 | MD. ANMUL HAQUE SANTU | MD. JONAB ALI | 20000 | 12 | 3000 | 0 | 133 |
| 95 | 44 | MD. SELIM HOSSEN | MD. ALAUDDIN SARKAR | 20000 | 12 | 3000 | 0 | 135 |
| 96 | 61 | MD. ISAHRAT ALI | MD.AMIR ALI MOLLA | 15000 | 12 | 2250 | 0 | 137 |
| 97 | 67 | MD. NANNU PRAMANIK | MD.AMZAD PRAMANIK | 40000 | 12 | 6000 | 0 | 139 |
| 98 | 62 | MD. SHAHIN ALOM | MD.SIDDIK PK | 15000 | 12 | 2250 | 0 | 140 |
| 99 | 75 | MD.BAREK ALI | LATE IZZAT ALI | 5000 | 12 | 750 | 0 | 141 |
| 100 | 75 | MD.BAREK ALI | LATE IZZAT ALI | 5000 | 12 | 750 | 0 | 141 |
| 101 | 55 | MD.YEASIN ALI | MD.OSMAN ALI | 50000 | 24 | 12000 | 0 | 144 |
| 102 | 78 | MD.JASIM UDDIN | MD. | 5000 | 12 | 750 | 0 | 145 |
| 103 | 51 | MD. HABIL PRAMANIK | MD. UZIR PRAMANIK | 20000 | 12 | 3000 | 0 | 146 |
| 104 | 13 | MD. SHOBUJ HOSSEN | MD.SHAHJAHAN ALI | 20000 | 12 | 3000 | 0 | 147 |
| 105 | 70 | MD.EMRAN HOSSEN | MD.HABIBUR RAHMAN | 30000 | 12 | 3600 | 0 | 149 |
| 106 | 52 | MD. HATEM ALI | MD.MOHASIN MOLLA | 30000 | 12 | 3600 | 0 | 150 |
| 107 | 62 | MD. SHAHIN ALOM | MD.SIDDIK PK | 16000 | 12 | 2400 | 0 | 154 |
| 108 | 74 | MD.ASHRAFUL ISLAM | MD.MOHASHIN MOLLA | 50000 | 12 | 6000 | 0 | 159 |
| 109 | 82 | MD.NAIM MOLLA | মোঃ আমির মোল্লা | 20000 | 12 | 3000 | 0 | 160 |
| 110 | 70 | MD.EMRAN HOSSEN | MD.HABIBUR RAHMAN | 31500 | 12 | 4725 | 0 | 161 |
| 111 | 47 | MD. ANMUL HAQUE SANTU | MD. JONAB ALI | 20000 | 12 | 3000 | 0 | 162 |
| 112 | 83 | MD.MAZEDUR RAHMAN | MD.SABER PRAMANIK | 10000 | 12 | 1500 | 0 | 163 |
| 113 | 84 | MD.JALAL UDDIN | মোঃ সামছের আলী | 50000 | 12 | 6000 | 0 | 164 |
| 114 | 62 | MD. SHAHIN ALOM | MD.SIDDIK PK | 20000 | 12 | 3000 | 0 | 165 |
| 115 | 67 | MD. NANNU PRAMANIK | MD.AMZAD PRAMANIK | 30000 | 12 | 4500 | 0 | 166 |
| 116 | 44 | MD. SELIM HOSSEN | MD. ALAUDDIN SARKAR | 50000 | 12 | 6000 | 0 | 167 |
| 117 | 47 | MD. ANMUL HAQUE SANTU | MD. JONAB ALI | 100000 | 12 | 12000 | 0 | 168 |
| 118 | 86 | Md. Hasirul Islam | মোঃ আসলাম উদ্দীন | 15000 | 12 | 1800 | 0 | 170 |

