| ক্রমিক | সদস্য নাম | সদস্য নং | লোন আই.ডি | পিতার নাম | পর্যায় | ঋনের পরিমান | লভ্যাংশ | পরিশোধযোগ্য টাকা | পরিশোধীত টাকা | বকেয়া |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Md. Abdus Salam | 2 | 2 | Md. Sher Ali | 1 | 10000 | 1500 | 11500 | 10500 | 1000 |
| 2 | MD.MAHABUL ALAM | 11 | 11 | LATE.NOWFEL PRAMANIK | 1 | 10000 | 3000 | 13000 | 11450 | 1550 |
| 3 | MD.REZAUL BISWAS | 12 | 12 | MD.GOLAM MASUD BISWAS | 1 | 8000 | 1200 | 9200 | 2100 | 7100 |
| 4 | MD.FARIDUL ISLAM | 7 | 31 | LATE.RAZAB ALI FAKIR | 2 | 4000 | 600 | 4600 | 3420 | 1180 |
| 5 | MD.HAZRAT ALI | 4 | 33 | LATE. | 2 | 10000 | 1500 | 11500 | 11000 | 500 |
| 6 | MD.SAHIN ALAM (MOZNU) | 31 | 35 | MD.SULTAN MAHMUD | 1 | 10000 | 1500 | 11500 | 7650 | 3850 |
| 7 | MD.MAMUN | 37 | 44 | MD. ANISUR RAHMAN KHAN | 1 | 10000 | 1500 | 11500 | 9500 | 2000 |
| 8 | MD.SAFIQUL ISLAM | 21 | 53 | MD.USUF ALI | 2 | 15000 | 2250 | 17250 | 9900 | 7350 |
| 9 | MD.MUKTER HOSSEN | 3 | 56 | LATE.ERAZ UDDIN | 3 | 20000 | 3000 | 23000 | 18600 | 4400 |
| 10 | MD.NAJU MOLLAH | 26 | 58 | MD.AFSER MOLLA | 2 | 12000 | 1800 | 13800 | 9350 | 4450 |
| 11 | MD. SHUKCHAD ALI | 45 | 59 | MD.ABDUL GAFUR MONDOL | 1 | 2000 | 300 | 2300 | 1800 | 500 |
| 12 | MD.SAHIN ALAM (MOZNU) | 31 | 61 | MD.SULTAN MAHMUD | 2 | 5000 | 600 | 5600 | 480 | 5120 |
| 13 | MD.HAZRAT ALI | 4 | 64 | LATE. | 3 | 5000 | 750 | 5750 | 900 | 4850 |
| 14 | MD.ZAMRUL ISLAM | 22 | 66 | LATE.DABIR UDDIN PK | 2 | 6000 | 900 | 6900 | 6000 | 900 |
| 15 | MD. ABDUL MOMIN | 48 | 67 | MD. TAYZUL ISLAM | 1 | 10000 | 1500 | 11500 | 6000 | 5500 |
| 16 | MD. MOBARAK HOSSEN | 50 | 69 | LATE. OLIMUDDIN | 1 | 5000 | 750 | 5750 | 1480 | 4270 |
| 17 | MD.HIROK ALI | 29 | 70 | LATE.ABDUL JALIL | 2 | 20000 | 3000 | 23000 | 12600 | 10400 |
| 18 | MD.ZAKIR HOSSEN | 35 | 72 | LATE. ABDUL JALIL | 3 | 10000 | 1500 | 11500 | 8000 | 3500 |
| 19 | MD.RENTU PRAMANIK | 38 | 73 | LATE.TAYZAL PRAMANIK | 2 | 10000 | 1500 | 11500 | 6000 | 5500 |
| 20 | MD.NASIR UDDIN | 6 | 75 | LATE.ABDUL KARIM | 2 | 10000 | 1500 | 11500 | 5000 | 6500 |
| 21 | MD. ALAMGIR HOSSEN | 9 | 76 | MD. HASSAN ALI | 3 | 20000 | 3000 | 23000 | 17000 | 6000 |
| 22 | MD.JAHANGIR MOLLA | 34 | 79 | MD.NUR HAQUE MOLLA | 3 | 15000 | 2250 | 17250 | 12600 | 4650 |
| 23 | MD.MUKUL HOSSEN | 56 | 88 | MD | 1 | 3000 | 450 | 3450 | 2700 | 750 |
| 24 | MD. BAKI BILLA | 58 | 93 | MD. JAHER ALI | 1 | 30000 | 4500 | 34500 | 19000 | 15500 |
| 25 | MD. RAKIBUL ISLAM | 59 | 96 | MD.ESKENDER ALI | 1 | 12000 | 1440 | 13440 | 6000 | 7440 |
| 26 | MD.ASHRAFUL ALOM | 60 | 97 | MD. INTAZ ALI | 1 | 5000 | 750 | 5750 | 1500 | 4250 |
| 27 | MD. ISAHRAT ALI | 61 | 98 | MD.AMIR ALI MOLLA | 1 | 5000 | 750 | 5750 | 2000 | 3750 |
| 28 | MD.LUTFOR KHAN | 33 | 105 | MD.KHADEM ALI KHAN | 4 | 20000 | 3000 | 23000 | 13300 | 9700 |
| 29 | MD. SHOHEL RANA | 64 | 110 | MD. MEHER UDDIN MREEDHA | 1 | 6000 | 900 | 6900 | 6100 | 800 |
| 30 | MD.REZAUL KARIM | 65 | 112 | LATE. MOHAMMAD ALI KHAN | 1 | 20000 | 3000 | 23000 | 21300 | 1700 |
| 31 | MD.MIKAUL HOOSEN | 66 | 113 | MD.MOZAM HOSSEN | 1 | 10000 | 1500 | 11500 | 10650 | 850 |
| 32 | MD.ROKIBUL ISLAM | 63 | 117 | MD.ROMZAN ALI | 2 | 19000 | 1140 | 20140 | 15000 | 5140 |
| 33 | MD.HAZRAT ALI | 4 | 118 | LATE. | 4 | 5000 | 750 | 5750 | 2800 | 2950 |
| 34 | MD. ZANNAT ALI | 17 | 120 | MD.NURUL ISLAM | 2 | 6000 | 900 | 6900 | 2900 | 4000 |
| 35 | MD.SHAH ZAMAL HOSSAIN | 28 | 124 | MD.NOBIR UDDIN | 2 | 5000 | 750 | 5750 | 2980 | 2770 |
| 36 | MD.HASSAN ALI | 69 | 125 | MD.NURHAQUE MOLLA | 1 | 20000 | 3000 | 23000 | 12000 | 11000 |
| 37 | MD.NAHID HOSEN | 71 | 127 | MD.SONA ULLAH | 1 | 10000 | 1500 | 11500 | 4950 | 6550 |
| 38 | MD.NURUL HAQUE | 73 | 129 | MD.AMZAD HOSSEN | 1 | 50000 | 6000 | 56000 | 55966 | 34 |
| 39 | MD.SHAMIM HOSSEN | 43 | 131 | MD.SHUKUR ALI | 4 | 30000 | 4500 | 34500 | 29000 | 5500 |
| 40 | MD.AMINUL FARAGI | 30 | 134 | MD.AMZAD HOSSEN | 4 | 5000 | 750 | 5750 | 2020 | 3730 |
| 41 | MD.BABUL ISLAM | 20 | 136 | LATE. AMIRUL | 5 | 40000 | 6000 | 46000 | 3820 | 42180 |
| 42 | MD.SAMIM HOSSAIN | 18 | 138 | MD.NIZAM UDDIN PRAMANIK | 3 | 6000 | 900 | 6900 | 1520 | 5380 |
| 43 | Md. Shajib Hossain | 76 | 142 | Late. Abdul Aowal | 1 | 5000 | 750 | 5750 | 5020 | 730 |
| 44 | Md. Alauddin Pk | 77 | 143 | Late Akkas Ali Pk | 1 | 12000 | 1800 | 13800 | 12370 | 1430 |
| 45 | MD.SHAFIQUL ISLAM | 79 | 148 | LATE AFSAR PRAMANIK | 1 | 3000 | 450 | 3450 | 3200 | 250 |
| 46 | MD.JASIM UDDIN | 78 | 151 | MD. | 2 | 5000 | 750 | 5750 | 5520 | 230 |
| 47 | MST.SALMA KHATUN | 68 | 152 | MD.ABDUS SALAM | 2 | 20000 | 3000 | 23000 | 19220 | 3780 |
| 48 | MD. NANNU PRAMANIK | 67 | 153 | MD.AMZAD PRAMANIK | 3 | 30000 | 4500 | 34500 | 34400 | 100 |
| 49 | MD.MIZANUR RAHMAN | 80 | 155 | MD.ABDUL KARIM | 1 | 50000 | 6000 | 56000 | 55900 | 100 |
| 50 | MD.RAFIQUL ISLAM | 81 | 156 | MD.CHAND ALI | 1 | 20000 | 3000 | 23000 | 22020 | 980 |
| 51 | MD. ISAHRAT ALI | 61 | 157 | MD.AMIR ALI MOLLA | 4 | 20000 | 3000 | 23000 | 10000 | 13000 |
| 52 | MD. SELIM HOSSEN | 44 | 158 | MD. ALAUDDIN SARKAR | 5 | 40000 | 6000 | 46000 | 45420 | 580 |
| 53 | Md.Abdur Razzak | 85 | 169 | মোঃ আমজাদ প্রাং | 1 | 20000 | 2400 | 22400 | 17000 | 5400 |
| 54 | MD.MAZEDUR RAHMAN | 83 | 171 | MD.SABER PRAMANIK | 2 | 15000 | 1800 | 16800 | 15020 | 1780 |
| 55 | MD. SHAHIN ALOM | 62 | 172 | MD.SIDDIK PK | 7 | 5000 | 600 | 5600 | 5320 | 280 | মোট বকেয়া | 253684 |

